Shop › Snowboarding › Snowboard Boots › NIDECKER INDEX

NIDECKER INDEX
$507.45
Out of stock online
| Size | SKU | Availability | Price |
|---|---|---|---|
| 9 | 245996 | Out of stock | $507.45 |
| 9.5 | 246064 | Out of stock | $507.45 |
| 10 | 246103 | Out of stock | $507.45 |
| 10.5 | 246163 | Out of stock | $507.45 |
| 11 | 246206 | Out of stock | $507.45 |
Pick up or shipping
Buy online and collect at the shop, or have it sent. Shipping is quoted at checkout.
Returns within 30 days with the receipt.
